ASTM A335 Grade P22 Alloy Steel Pipe |
ASTM A335 Grade P22 Alloy Steel Pipes |
A/SA335 | NPS 1/4" - 24" | Schedules 40 through 160, STD, XH and XXH | |
Scope |
This specification covers nominal wall and minimum wall seamless ferritic alloy-steel pipe intended for high temperature service. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. | ||
Material & Manufacture |
Pipe may be either hot finished or cold drawn with the finishing heat treatment noted below. |
JFE ASTM A335/ ASME SA335 alloy steel seamless pipe for power plant
Standard : A335
Grade : P1 P2 P5 P9 P11 P12 P15 P22 P91 P92
1. JFE ASTM A335/ ASME SA335 alloy steel seamless pipe for power plant
2 . Standard :A335
3 . Grade:P1 P2 P5 P9 P11 P12 P15 P22 P91 P92
Type : JFE ASTM A335/ ASME SA335 alloy steel seamless pipe for power plant
Executive standards : ASTM A213/ a335
Grades : T2/T5/T9/T11/T12/T17/T21/T22/T91/T92
A335 P1 P2 P5 P9 P11 P12 P15 P21 P22 P91 P92
Size : 6-840mm
Thickness : 1-60mm
large diameter with thick wall
Surface : oiled or painted black
Marking : According to custommers' requirements
P5, P9, P11, and P22 Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Grade | P-5 | P-9 | P-11 | P-22 | P-91 | P-91 shall also include the following: | ||
Element | UNS Designation | K41545 | S50400 | K11597 | K21590 | K91560 | ||
Carbon | 0.15 max | 0.15 max | 0.05 - 0.15 | 0.05 - 0.15 | 0.08 - 0.12 | V at 0.18 - 0.25 | ||
Manganese | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | N at 0.030 - 0.070 | ||
Phosphorous, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | Ni at 0.40 max | ||
Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 | Al at 0.02 max | ||
Silicon | 0.50 max | 0.25 - 1.00 | 0.50 - 1.00 | 0.50 max | 0.20 -0.50 | Cb at 0.06 - 0.10 | ||
Chromium | 4.00 - 6.00 | 8.00 - 10.00 | 1.00 - 1.50 | 1.90 - 2.60 | 8.00 - 9.50 | Ti at 0.01 max | ||
Molybdenum | 0.45 -0.65 | 0.90 - 1.10 | 0.44 - 0.65 | 0.87 - 1.13 | 0.85 - 1.05 | Zr at 0.01 max |
Seamless | ||||||||
P-5 | P-9 | P-11 | P-22 | P-91 | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. | |||
Tensile Strength, min., psi | ||||||||
ksi | 60 | 60 | 60 | 60 | 85 | |||
MPa | 415 | 415 | 415 | 415 | 585 | |||
Yield Strength, min., psi | ||||||||
ksi | 30 | 30 | 30 | 30 | 60 | |||
MPa | 205 | 205 | 205 | 205 | 415 |
NPS [DN] Designator | Tolerance, % from Specified | |||
Over | Under | |||
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% | ||
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% | ||
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% | ||
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Calculated Minimum Elongation Values | ||||
Elongation in 2 in. or 50 mm, min % | ||||
Wall Thickness | P5, P9, P11, P22 | P91 | ||
in. | mm | Longitudinal | Transverse | Longitudinal |
5/16 (0.312) | 8 | 30 | 20 | 20 |
9/32 (0.281) | 7.2 | 28 | 19 | 19 |
1/4 (0.250) | 6.4 | 27 | 18 | 18 |
7/32 (0.219) | 5.6 | 26 | 17 | |
3/16 (0.188) | 4.8 | 24 | 16 | |
5/32 (0.156) | 4 | 22 | 15 | |
7/8 (0.125) | 3.2 | 21 | 14 | |
3/32 (0.094) | 2.4 | 20 | 13 | |
1/18 (0.062) | 1.6 | 18 | 12 |
NPS [DN] Designator | Over | Under | ||
in. | mm | in. | mm | |
1/8 to 1 1/2 [6 to 40], incl. | 1/64 (0.015) | 0.40 | 1/64 (0.015) | 0.40 |
Over 1 1/2 to 4 [40 to 100], incl. | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
Over 4 to 8 [100 to 200], incl. | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
Over 8 to 12 [200 to 300], incl. | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
Over 12 [300] | +/- 1% of the specified outside diameter |
Transverse or Longitudinal Tension Test and Flattening Test, Hardness Test, or Bend Test | ||||||||
For material heat treated in a batch-type furnace, tests shall be made on 5% of the pipe from each treated lot. For small lots, at least one pipe shall be tested. | ||||||||
For material heat treated by the continuous process, tests shall be made on a sufficient number of pipe to constitute 5% of the lot, but in no case less than 2 pipe. | ||||||||
Notes for Hardness Test: | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. | |||||||
Notes for Bend Test: | For pipe whose diameter exceeds NPS 25 and whose diameter to wall thickness ratio is 7.0 or less shall be subjected to the bend test instead of the flattening test. | |||||||
Other pipe whose diameter equals or exceeds NPS 10 may be given the bend test in place of the flattening test subject to the approval of the purchaser. | ||||||||
The bend test specimens shall be bent at room temperature through 180 without cracking on the outside of the bent portion. | ||||||||
The inside diameter of the bend shall be 1 inch [25 mm]. | ||||||||
Hydrostatic Test | Each length of pipe shall be Hydro tested, at option of manufacture nondestructive electric testing can be used. |
In addition, markings will include: | ||||||||||||||||||||||||||
Length of pipe |
|
|||||||||||||||||||||||||
Schedule Number | ||||||||||||||||||||||||||
Heat Number or Manufacturer's number by which heat can be identified | ||||||||||||||||||||||||||
An Additional Symbol "S" if the pipe conforms to any Supplementary Requirements | ||||||||||||||||||||||||||
S1 - Product Analysis | ||||||||||||||||||||||||||
S2 - Transverse Tension Test | ||||||||||||||||||||||||||
S3 - Flattening Test | ||||||||||||||||||||||||||
S4 - Metal Structure and Etching Tests | ||||||||||||||||||||||||||
S5 - Photomicrographs | ||||||||||||||||||||||||||
S6 - Photomicrographs for Individual Pieces | ||||||||||||||||||||||||||
S7 - Alternative Heat Treatment - Grade P91 | ||||||||||||||||||||||||||
Pipe that has been weld repaired shall be marked "WR". |
Quantity | Feet, meters, or number of lengths |
Name of material | Seamless Alloy Steel Pipe |
Grade | P5, P9, P11, P22, P91 |
Manufacture | Hot-finished or cold-drawn |
Size using one of the following: | |
NPS and Schedule Number | |
Outside Diameter and Nominal Wall Thickness | |
Outside Diameter and Minimum Wall Thickness | |
Inside Diameter and Nominal Wall Thickness | |
Inside Diameter and Minimum Wall Thickness | |
Length | Specific or Random |
End Finish |
Grade |
UNS Designa tionA |
Composition, % |
|||||||
---|---|---|---|---|---|---|---|---|---|
Carbon |
Man- ganese |
Phos- phorus, max |
Sulfur, max |
Silicon |
Chromium |
Molybde- num |
Others |
||
P1 | K11522 | 0.10–0.20 | 0.30–0.80 | 0.025 | 0.025 | 0.10–0.50 | . . . | 0.44–0.65 | . . . |
P2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025 | 0.10–0.30 | 0.50–0.81 | 0.44–0.65 | . . . |
P5 | K41545 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.45–0.65 | . . . |
P5b | K51545 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | 4.00–6.00 | 0.45–0.65 | . . . |
P5c | K41245 | 0.12 max | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.45–0.65 | . . .B |
P9 | S50400 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | 8.00–10.00 | 0.90–1.10 | . . . |
P11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | 1.00–1.50 | 0.44–0.65 | . . . |
P12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025 | 0.50 max | 0.80–1.25 | 0.44–0.65 | . . . |
P15 | K11578 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.15–1.65 | . . . | 0.44–0.65 | . . . |
P21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 2.65–3.35 | 0.80–1.06 | . . . |
P22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 1.90–2.60 | 0.87–1.13 | . . . |
P23 | K41650 | 0.04–0.10 | 0.10–0.60 | 0.030 max | 0.010 max | 0.50 max | 1.90–2.60 | 0.05–0.30 | V 0.20–0.30 Cb 0.02–0.08 B 0.0010–0.006 N 0.015 max Al 0.030 max W 1.45–1.75 Ni 0.40 max Ti 0.005–0.060 Ti/N ≥ 3.5C |
P24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.020 | 0.010 | 0.15–0.45 | 2.20–2.60 | 0.90–1.10 | V 0.20–0.30 Ti 0.06–0.10 N 0.012 max Al 0.02 max B 0.0015–0.007 |
P36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.030 max | 0.025 max | 0.25–0.50 | 0.30 max | 0.25–0.50 | Ni 1.00-1.30 Cu 0.50-0.80 Cb 0.015-0.045 V 0.02 max N 0.02 max Al 0.050 max |
P91 | K91560 | 0.08–0.12 | 0.30–0.60 | 0.020 | 0.010 | 0.20–0.50 | 8.00–9.50 | 0.85–1.05 | V 0.18–0.25 |
N 0.030–0.070 | |||||||||
Ni 0.40 max | |||||||||
Al 0.02 max | |||||||||
Cb 0.06–0.10 | |||||||||
Ti 0.01 max | |||||||||
Zr 0.01 max | |||||||||
P92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.020 | 0.010 | 0.50 max | 8.50–9.50 | 0.30–0.60 | V 0.15–0.25 N 0.03–0.07 Ni 0.40 max Al 0.02 max Cb 0.04–0.09 W 1.5–2.00 B 0.001–0.006 Ti 0.01 max Zr 0.01 max |
P122 | K92930 | 0.07–0.14 | 0.70 max | 0.020 | 0.010 | 0.50 max | 10.00–11.50 | 0.25–0.60 | V 0.15–0.30 W 1.50–2.50 Cu 0.30–1.70 Cb 0.04–0.10 B 0.0005–0.005 N 0.040–0.100 Ni 0.50 max Al 0.020 max Ti 0.01 max Zr 0.01 max |
P911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.020 max | 0.010 max | 0.10–0.50 | 8.5–9.5 | 0.90–1.10 | V 0.18–0.25 Ni 0.40 max Cb 0.060–0.10 B 0.0003–0.006 N 0.04–0.09 Al 0.02 max W 0.90–1.10 Ti 0.01 max Zr 0.01 max |
ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe and Tube Sizes Available in Stock with Price
Utmost care is taken towards Packing of the ASTM A335 Grade P22 Alloy Steel Pipe so as to ensure that the resultant Coils, Foils, Tubes, Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are :
ASTM A335 Grade P22 Alloy Steel Pipe Packaging |
Packed ASTM A335 Grade P22 Alloy Steel Pipes |
Available Stock at Advance Steel & Tube MillsPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Advance Steel & Tube Mills supply Pipes & Tubes :- |
List of Countries where Advance Steel & Tube Mills supply Pipes / Tubes :- |
Mumbai, Bengaluru, Chennai, New Delhi, Pimpri-Chinchwad, Hyderabad, Pune, Kolkata, Navi Mumbai, Ahmedabad, Noida, Vadodara, Coimbatore, Thane, Chandigarh, Indore, Dammam, Surat, Bhopal, Faridabad, Rajkot, Ernakulam, Secunderabad, Thiruvananthapuram, Howrah, Visakhapatnam, Ludhiana, Haryana, Houston, Dubai, Seoul, Singapore, Abu Dhabi, Tehran, Calgary, Riyadh, London, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Kuala Lumpur, Rio de Janeiro, Melbourne, Madrid, Ulsan, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Moscow, Dallas, Colombo, Hong Kong, Brisbane, Petaling Jaya, Gimhae-si, Al Jubail, Port-of-Spain, Milan, Lagos, Hanoi, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Sydney
India, Italy, Canada, Pakistan, Chile, Thailand, Spain, France, United Kingdom, Indonesia, Israel, Iran, Hungary, Kuwait, Hong Kong, Mexico, Nigeria, Serbia, Brazil, Venezuela, Singapore, Taiwan, Ecuador, Saudi Arabia, Netherlands, Colombia, Ghana, Iran, Denmark, Poland, Afghanistan, United Arab Emirates, Bahrain, Costa Rica, Egypt, Jordan, South Korea, Kazakhstan, Chile, Qatar, Sri Lanka, Lithuania, Norway, Oman, Mongolia, Philippines, Poland, Russia, Vietnam, Turkey, South Africa, Mexico, Iraq, Algeria, Australia, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, United States, Bhutan, Bolivia, Finland, Bulgaria, Croatia, Czech Republic, Estonia, Greece, Libya, Romania, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Gabon, China, Portugal, Switzerland, New Zealand, Slovakia, Kenya, Peru, Lebanon, Morocco, Malaysia, Japan, Nigeria, Sweden