CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade |
C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
Si (Max) |
Cr |
Ni |
Mo |
Nitrogen (Max) |
Cu/ Others |
301 |
0.15 |
2.00 |
0.045 |
0.030 |
1.00 |
16.00 - 18.00 |
6.00 - 8.00 |
- |
0.10 |
- |
304 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
8.00- 10.50 |
- |
0.10 |
- |
304L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
8.00- 12.00 |
- |
0.10 |
- |
310S |
0.08 |
2.00 |
0.045 |
0.030 |
1.50 |
24.00- 26.00 |
19.00 - 22.00 |
- |
- |
- |
316 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
16.00 - 18.00 |
10.00 - 14.00 |
2.00 - 3.00 |
0.10 |
- |
316L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
16.00 - 18.00 |
10.00 - 14.00 |
2.00 - 3.00 |
0.10 |
- |
317 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
11.00 - 14.00 |
3.00 - 4.00 |
0.10 |
- |
317L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
11.00 - 15.00 |
3.00 - 4.00 |
0.10 |
- |
321 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
17.00 - 19.00 |
9.00 - 12.00 |
- |
0.10 |
Ti5 ( C + N ) Min or 0.70 max |
347 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
17.00 - 19.00 |
9.00 - 13.00 |
- |
- |
Cb= 10x ( C Min ) or 1.00 Max |
409 |
0.08 |
1.00 |
0.040 |
0.010 |
1.00 |
10.50 - 11.75 |
0.50 |
- |
- |
Ti= 6x (C+ N ) Min or 0.70 Max |
409M |
0.03 |
0.81.2 |
0.030 |
0.030 |
0.40.75 |
11.00- 12.00 |
1.5 max. |
- |
- |
Ti= 6x (C) Min or 0.70 Max |
410S |
0.08 |
1.00 |
0.040 |
0.030 |
1.00 |
11.50- 13.50 |
0.60 |
- |
- |
- |
410 |
0.15 |
1.00 |
0.040 |
0.030 |
1.00 |
11.50- 13.50 |
0.75 |
- |
- |
- |
420 |
0.35 |
0.50 |
0.035 |
0.015 |
0.50 |
12.00 - 13.00 |
0.20.3 |
- |
- |
- |
430 |
0.12 |
1.00 |
0.040 |
0.030 |
1.00 |
16.00 - 18.00 |
0.75 |
- |
- |
- |
JSL AUS |
0.08 |
7.08.0 |
0.070 |
0.030 |
0.75 |
15.50 - 16.50 |
4.25 - 4.75 |
- |
- |
0.9 - 1.10 |
JS- 203 |
0.08 |
9.2510.25 |
0.070 |
0.030 |
0.75 |
14.25 - 15.25 |
2.25 - 2.75 |
- |
- |
1.60- 2.0 |
301M |
0.10 |
4.55.5 |
0.060 |
0.030 |
0.75 |
14.50 - 15.50 |
6.0 - 7.0 |
- |
- |
1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0,840 | 21,3 | 0,065 | 1,65 | 0,54 | 0,80 |
3/4 | 1,050 | 26,7 | 0,065 | 1,65 | 0,69 | 1,03 |
1 | 1,320 | 33,4 | 0,065 | 1,65 | 0,87 | 1,30 |
1 1/4 | 1,660 | 42,2 | 0,065 | 1,65 | 1,11 | 1,65 |
1 1/2 | 1,900 | 48,3 | 0,065 | 1,65 | 1,28 | 1,91 |
2 | 2,375 | 60,3 | 0,065 | 1,65 | 1,61 | 2,40 |
2 1/2 | 2,875 | 73,0 | 0,083 | 2,11 | 2,47 | 3,69 |
3 | 3,500 | 88,9 | 0,083 | 2,11 | 3,03 | 4,52 |
3 1/2 | 4,000 | 101,6 | 0,083 | 2,11 | 3,47 | 5,18 |
4 | 4,500 | 114,3 | 0,083 | 2,11 | 3,92 | 5,84 |
5 | 5,563 | 141,3 | 0,109 | 2,77 | 6,36 | 9,47 |
6 | 6,625 | 168,3 | 0,109 | 2,77 | 7,59 | 11,31 |
8 | 8,625 | 219,1 | 0,109 | 2,77 | 9,93 | 14,79 |
10 | 10,750 | 273,0 | 0,134 | 3,4 | 15,19 | 22,63 |
12 | 12,750 | 323,8 | 0,156 | 3,96 | 20,98 | 31,25 |
14 | 14,000 | 355,6 | 0,156 | 3,96 | 23,07 | 34,36 |
16 | 16,000 | 406,4 | 0,165 | 4,19 | 27,90 | 41,56 |
18 | 18,000 | 457,0 | 0,165 | 4,19 | 31,43 | 46,81 |
20 | 20,000 | 508,0 | 0,188 | 4,78 | 39,78 | 59,25 |
22 | 22,000 | 559,0 | 0,188 | 4,78 | 43,80 | 65,24 |
24 | 24,000 | 610,0 | 0,218 | 5,54 | 55,37 | 82,47 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0,410 | 10,3 | 0,049 | 1,24 | 0,19 | 0,28 |
1/4 | 0,540 | 13,7 | 0,065 | 1,65 | 0,33 | 0,49 |
3/8 | 0,680 | 17,1 | 0,065 | 1,65 | 0,42 | 0,63 |
1/2 | 0,840 | 21,3 | 0,083 | 2,11 | 0,67 | 1,00 |
3/4 | 1,050 | 26,7 | 0,083 | 2,11 | 0,86 | 1,28 |
1 | 1,320 | 33,4 | 0,109 | 2,77 | 1,40 | 2,09 |
1 1/4 | 1,660 | 42,2 | 0,109 | 2,77 | 1,81 | 2,70 |
1 1/2 | 1,900 | 48,3 | 0,109 | 2,77 | 2,09 | 3,11 |
2 | 2,375 | 60,3 | 0,109 | 2,77 | 2,64 | 3,93 |
2 1/2 | 2,875 | 73,0 | 0,120 | 3,05 | 3,53 | 5,26 |
3 | 3,500 | 88,9 | 0,120 | 3,05 | 4,33 | 6,45 |
3 1/2 | 4,000 | 101,6 | 0,120 | 3,05 | 4,97 | 7,40 |
4 | 4,500 | 114,3 | 0,120 | 3,05 | 5,61 | 8,36 |
5 | 5,563 | 141,3 | 0,134 | 3,4 | 7,77 | 11,57 |
6 | 6,625 | 168,3 | 0,134 | 3,4 | 9,29 | 13,84 |
8 | 8,625 | 219,1 | 0,148 | 3,76 | 13,40 | 19,96 |
10 | 10,750 | 273,0 | 0,165 | 4,19 | 18,65 | 27,78 |
12 | 12,750 | 323,8 | 0,180 | 4,57 | 24,17 | 36,00 |
14 | 14,000 | 355,6 | 0,250 | 6,35 | 36,71 | 54,69 |
16 | 16,000 | 406,4 | 0,250 | 6,35 | 42,05 | 62,64 |
18 | 18,000 | 457,0 | 0,250 | 6,35 | 47,39 | 70,57 |
20 | 20,000 | 508,0 | 0,250 | 6,35 | 52,73 | 78,55 |
22 | 22,000 | 559,0 | 0,250 | 6,35 | 58,07 | 86,54 |
24 | 24,000 | 610,0 | 0,250 | 6,35 | 63,41 | 94,53 |
26 | 26,000 | 660,0 | 0,312 | 7,92 | 85,60 | 127,36 |
28 | 28,000 | 711,0 | 0,312 | 7,92 | 92,26 | 137,32 |
30 | 30,000 | 762,0 | 0,312 | 7,92 | 98,93 | 147,28 |
32 | 32,000 | 813,0 | 0,312 | 7,92 | 105,59 | 157,24 |
34 | 34,000 | 864,0 | 0,312 | 7,92 | 112,25 | 167,20 |
36 | 36,000 | 914,0 | 0,312 | 7,92 | 118,92 | 176,96 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
8 | 8,625 | 219,1 | 0,250 | 6,35 | 22,36 | 33,31 |
10 | 10,750 | 273,0 | 0,250 | 6,35 | 28,04 | 41,77 |
12 | 12,750 | 323,8 | 0,250 | 6,35 | 33,38 | 49,73 |
14 | 14,000 | 355,6 | 0,312 | 7,92 | 45,61 | 67,90 |
16 | 16,000 | 406,4 | 0,312 | 7,92 | 52,27 | 77,83 |
18 | 18,000 | 457,0 | 0,312 | 7,92 | 58,94 | 87,71 |
20 | 20,000 | 508,0 | 0,375 | 9,53 | 78,60 | 117,15 |
22 | 22,000 | 559,0 | 0,375 | 9,53 | 86,61 | 129,13 |
24 | 24,000 | 610,0 | 0,375 | 9,53 | 94,62 | 141,12 |
26 | 26,000 | 660,0 | 0,500 | 12,70 | 136,17 | 202,72 |
28 | 28,000 | 711,0 | 0,500 | 12,70 | 146,85 | 218,69 |
30 | 30,000 | 762,0 | 0,500 | 12,70 | 157,53 | 234,67 |
32 | 32,000 | 813,0 | 0,500 | 12,70 | 168,21 | 250,64 |
34 | 34,000 | 864,0 | 0,750 | 19,05 | 266,33 | 396,93 |
36 | 36,000 | 914,0 | 0,500 | 12,70 | 189,57 | 282,27 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0,410 | 10,3 | 0,057 | 1,45 | 0,21 | 0,32 |
1/4 | 0,540 | 13,7 | 0,073 | 1,85 | 0,36 | 0,54 |
3/8 | 0,680 | 17,1 | 0,073 | 1,85 | 0,47 | 0,70 |
1/2 | 0,840 | 21,3 | 0,095 | 2,41 | 0,76 | 1,12 |
3/4 | 1,050 | 26,7 | 0,095 | 2,41 | 0,97 | 1,44 |
1 | 1,320 | 33,4 | 0,114 | 2,90 | 1,46 | 2,18 |
1 1/4 | 1,660 | 42,2 | 0,117 | 2,97 | 1,93 | 2,87 |
1 1/2 | 1,900 | 48,3 | 0,125 | 3,18 | 2,37 | 3,53 |
2 | 2,375 | 60,3 | 0,125 | 3,18 | 3,00 | 4,48 |
2 1/2 | 2,875 | 73,0 | 0,188 | 4,78 | 5,40 | 8,04 |
3 | 3,500 | 88,9 | 0,188 | 4,78 | 6,65 | 9,92 |
3 1/2 | 4,000 | 101,6 | 0,188 | 4,78 | 7,65 | 11,41 |
4 | 4,500 | 114,3 | 0,188 | 4,78 | 8,66 | 12,91 |
8 | 8,625 | 219,1 | 0,277 | 7,04 | 24,70 | 36,81 |
10 | 10,750 | 273,0 | 0,307 | 7,8 | 34,24 | 51,03 |
12 | 12,750 | 323,8 | 0,330 | 8,38 | 43,77 | 65,20 |
14 | 14,000 | 355,6 | 0,375 | 9,53 | 54,57 | 81,33 |
16 | 16,000 | 406,4 | 0,375 | 9,53 | 62,58 | 93,27 |
18 | 18,000 | 457,0 | 0,438 | 11,13 | 82,15 | 122,38 |
20 | 20,000 | 508,0 | 0,500 | 12,70 | 104,13 | 155,12 |
22 | 22,000 | 559,0 | 0,500 | 12,70 | 114,81 | 171,09 |
24 | 24,000 | 610,0 | 0,562 | 14,27 | 140,68 | 209,64 |
28 | 28,000 | 711,0 | 0,625 | 15,88 | 182,73 | 271,21 |
30 | 30,000 | 762,0 | 0,625 | 15,88 | 196,08 | 292,18 |
32 | 32,000 | 813,0 | 0,625 | 15,88 | 209,43 | 312,15 |
34 | 34,000 | 864,0 | 0,875 | 22,23 | 309,55 | 461,45 |
36 | 36,000 | 914,0 | 0,625 | 15,88 | 236,13 | 351,70 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0,405 | 10,3 | 0,068 | 1,73 | 0,24 | 0,37 |
1/4 | 0,540 | 13,7 | 0,088 | 2,24 | 0,42 | 0,84 |
1/2 | 0,840 | 21,3 | 0,109 | 2,77 | 0,85 | 1,27 |
3/4 | 1,050 | 26,7 | 0,113 | 2,87 | 1,13 | 1,69 |
1 | 1,315 | 33,4 | 0,133 | 3,38 | 1,68 | 2,50 |
1 1/4 | 1,660 | 42,2 | 0,140 | 3,56 | 2,27 | 3,39 |
1 1/2 | 1,900 | 48,3 | 0,145 | 3,68 | 2,72 | 4,05 |
2 | 2,375 | 60,3 | 0,154 | 3,91 | 3,65 | 5,44 |
2 1/2 | 2,875 | 73,0 | 0,203 | 5,16 | 5,79 | 8,63 |
3 | 3,500 | 88,9 | 0,216 | 5,49 | 7,58 | 11,29 |
3 1/2 | 4,000 | 101,6 | 0,226 | 5,74 | 9,11 | 13,57 |
4 | 4,500 | 114,3 | 0,237 | 6,02 | 10,79 | 16,07 |
5 | 5,563 | 141,3 | 0,258 | 6,55 | 14,62 | 21,77 |
6 | 6,625 | 168,3 | 0,280 | 7,11 | 18,97 | 28,26 |
8 | 8,625 | 219,1 | 0,322 | 8,18 | 28,55 | 42,55 |
10 | 10,750 | 273,0 | 0,365 | 9,27 | 40,48 | 60,31 |
12 | 12,750 | 323,8 | 0,406 | 10,31 | 53,52 | 79,73 |
14 | 14 | 355,6 | 0,375 | 11,13 | 54,57 | 94,55 |
16 | 16 | 406,4 | 0,500 | 12,70 | 82,77 | 123,30 |
18 | 18 | 457,0 | 0,562 | 14,27 | 104,67 | 155,80 |
20 | 20 | 508,0 | 0,594 | 15,09 | 123,11 | 183,42 |
24 | 24 | 610,0 | 0,688 | 17,48 | 171,29 | 255,41 |
32 | 32 | 813,0 | 0,688 | 17,48 | 230,08 | 342,91 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
8 | 8,625 | 219,1 | 0,406 | 10,31 | 35,64 | 53,08 |
10 | 10,750 | 273,0 | 0,500 | 12,7 | 54,74 | 81,55 |
12 | 12,750 | 323,8 | 0,562 | 14,27 | 73,15 | 108,96 |
14 | 14,000 | 355,6 | 0,594 | 15,09 | 85,05 | 126,71 |
16 | 16,000 | 406,4 | 0,656 | 16,66 | 107,50 | 160,12 |
18 | 18,000 | 457,0 | 0,750 | 19,05 | 138,17 | 205,74 |
20 | 20,000 | 508,0 | 0,812 | 20,62 | 166,40 | 247,83 |
22 | 22,000 | 559,0 | 0,875 | 22,23 | 197,41 | 294,25 |
24 | 24,000 | 610,0 | 0,969 | 24,61 | 238,35 | 355,26 |
Pipes schedule 80 chart gives dimensions of steel pipes schedule 80. Chart includes sizes in inches and in millimeters.
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
8 | 8,625 | 219,1 | 0,594 | 15,09 | 50,95 | 75,92 |
10 | 10,750 | 273,0 | 0,719 | 18,26 | 77,03 | 114,75 |
12 | 12,750 | 323,8 | 0,844 | 21,44 | 107,32 | 159,91 |
14 | 14,000 | 355,6 | 0,938 | 23,83 | 130,85 | 194,96 |
16 | 16,000 | 406,4 | 1,031 | 26,19 | 164,82 | 245,56 |
18 | 18,000 | 457,0 | 1,156 | 29,36 | 207,96 | 309,62 |
20 | 20,000 | 508,0 | 1,281 | 32,54 | 256,10 | 381,53 |
22 | 22,000 | 559,0 | 1,375 | 34,93 | 302,88 | 451,42 |
24 | 24,000 | 610,0 | 1,531 | 38,89 | 367,39 | 547,71 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
4 | 4,500 | 114,3 | 0,438 | 11,13 | 19,00 | 28,32 |
5 | 5,563 | 141,3 | 0,500 | 12,7 | 27,04 | 40,28 |
6 | 6,625 | 168,3 | 0,562 | 14,27 | 36,39 | 54,20 |
8 | 8,625 | 219,1 | 0,719 | 18,26 | 60,71 | 90,44 |
10 | 10,750 | 273,0 | 0,844 | 21,44 | 89,29 | 133,06 |
12 | 12,750 | 323,8 | 1,000 | 25,4 | 125,49 | 186,97 |
14 | 14,000 | 355,6 | 1,094 | 27,79 | 150,79 | 224,65 |
16 | 16,000 | 406,4 | 1,219 | 30,96 | 192,43 | 286,64 |
18 | 18,000 | 457,0 | 1,375 | 34,93 | 244,14 | 363,56 |
20 | 20,000 | 508,0 | 1,500 | 38,10 | 296,37 | 441,49 |
22 | 22,000 | 559,0 | 1,625 | 41,28 | 353,61 | 527,02 |
24 | 24,000 | 610,0 | 1,812 | 46,02 | 429,39 | 640,03 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
8 | 8,625 | 219,1 | 0,812 | 20,62 | 67,76 | 100,92 |
10 | 10,750 | 273,0 | 1,000 | 25,4 | 104,13 | 155,15 |
12 | 12,750 | 323,8 | 1,125 | 28,58 | 139,67 | 208,14 |
14 | 14,000 | 355,6 | 1,250 | 31,75 | 170,21 | 253,56 |
16 | 16,000 | 406,4 | 1,438 | 36,53 | 223,64 | 333,19 |
18 | 18,000 | 457,0 | 1,562 | 39,67 | 274,22 | 408,26 |
20 | 20,000 | 508,0 | 1,750 | 44,45 | 341,09 | 508,11 |
22 | 22,000 | 559,0 | 1,875 | 47,63 | 403,00 | 600,63 |
24 | 24,000 | 610,0 | 2,062 | 52,37 | 483,12 | 720,15 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0,840 | 21,3 | 0,188 | 4,78 | 1,31 | 1,95 |
3/4 | 1,050 | 26,7 | 0,219 | 5,56 | 1,94 | 2,90 |
1 | 1,320 | 33,4 | 0,250 | 6,35 | 2,84 | 4,24 |
1 1/4 | 1,660 | 42,2 | 0,250 | 6,35 | 3,76 | 5,61 |
1 1/2 | 1,900 | 48,3 | 0,281 | 7,14 | 4,86 | 7,25 |
2 | 2,375 | 60,3 | 0,344 | 8,74 | 7,46 | 11,11 |
2 1/2 | 2,875 | 73,0 | 0,375 | 9,53 | 10,01 | 14,92 |
3 | 3,500 | 88,9 | 0,438 | 11,13 | 14,32 | 21,35 |
4 | 4,500 | 114,3 | 0,531 | 13,49 | 22,51 | 33,54 |
5 | 5,563 | 141,3 | 0,625 | 15,88 | 32,96 | 49,11 |
6 | 6,625 | 168,3 | 0,719 | 18,26 | 45,35 | 67,56 |
8 | 8,625 | 219,1 | 0,906 | 23,01 | 74,69 | 111,27 |
10 | 10,750 | 273,0 | 1,125 | 28,58 | 115,64 | 172,33 |
12 | 12,750 | 323,8 | 1,312 | 33,32 | 160,27 | 238,76 |
14 | 14,000 | 355,6 | 1,406 | 35,71 | 189,11 | 281,70 |
16 | 16,000 | 406,4 | 1,594 | 40,49 | 245,25 | 365,35 |
18 | 18,000 | 457,0 | 1,781 | 45,24 | 308,50 | 459,37 |
20 | 20,000 | 508,0 | 1,969 | 50,01 | 379,17 | 564,81 |
22 | 22,000 | 559,0 | 2,125 | 53,98 | 451,06 | 672,26 |
24 | 24,000 | 610,0 | 2,344 | 59,54 | 542,13 | 808,22 |