ASTM A335 P11 Alloy Steel Pipe |
ASTM A335 P11 Alloy Steel Pipes |
Alloy Steel Pipes (ASTM A335 P11) offered by us are made as per IBR standards and are used mainly for boiler operations. We source these seamless pipes in varied size range. Further, we can also get these customized as per boiler piping requirements. For ensuring in them optimum quality standards, we source these from quality manufacturers. We also offer clients of having their own mark on them.
Material:
ASTM A335 P2,P12,P11,P22,P5 ,P9,P91
ASTM A213 T2,T12,T11, T22,T5,T9
alloy seamless astm a335 pipe
O.D:10.3-2032mm.
W.T: 1.24-63.5mm.
Length:5-12m customers requirment.
other material:
A335 P5 /A213 T5, Cr5Mo (STFA25 STPA25 STBA25)
A335 P9 /A213 T9, Cr9Mo (STFA26 STPA26 STBA26 T9 P9)
12Cr1MoV
A335 P11 /A213 T11, 1.25Cr0.5Mo (STFA23 STPA23 STBA23)
A335 P12 /A213 T12, 15CrMo (STFA22 STPA22 STBA22)
A335 P22 /A213 T22, 12Cr2Mo (10CrMo910)
A335 P91 /A213 T91, 10Cr9Mo1VNb
12Cr2MoWVTiB (R102)
Grade P11, P22, P5, P9 |
Grade P91 |
Grade P92 |
|
Tensile strength, min, (MPa) | 415 |
585 |
620 |
Yield strength, min, (MPa) | 205 |
415 |
440 |
Elongation, min, (%), L/T | 30/20 |
20/… |
20/… |
TABLE 1 Chemical Requirements
Grade |
UNS Designa- tionA |
Composition, % |
|||||||
---|---|---|---|---|---|---|---|---|---|
Carbon |
Man- ganese |
Phos- phorus, max |
Sulfur, max |
Silicon |
Chromium |
Molybde- num |
Others |
||
P1 | K11522 | 0.10–0.20 | 0.30–0.80 | 0.025 | 0.025 | 0.10–0.50 | . . . | 0.44–0.65 | . . . |
P2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025 | 0.10–0.30 | 0.50–0.81 | 0.44–0.65 | . . . |
P5 | K41545 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.45–0.65 | . . . |
P5b | K51545 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | 4.00–6.00 | 0.45–0.65 | . . . |
P5c | K41245 | 0.12 max | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.45–0.65 | . . .B |
P9 | S50400 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | 8.00–10.00 | 0.90–1.10 | . . . |
P11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | 1.00–1.50 | 0.44–0.65 | . . . |
P12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025 | 0.50 max | 0.80–1.25 | 0.44–0.65 | . . . |
P15 | K11578 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.15–1.65 | . . . | 0.44–0.65 | . . . |
P21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 2.65–3.35 | 0.80–1.06 | . . . |
P22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 1.90–2.60 | 0.87–1.13 | . . . |
P23 | K41650 | 0.04–0.10 | 0.10–0.60 | 0.030 max | 0.010 max | 0.50 max | 1.90–2.60 | 0.05–0.30 | V 0.20–0.30 Cb 0.02–0.08 B 0.0010–0.006 N 0.015 max Al 0.030 max W 1.45–1.75 Ni 0.40 max Ti 0.005–0.060 Ti/N ≥ 3.5C |
P24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.020 | 0.010 | 0.15–0.45 | 2.20–2.60 | 0.90–1.10 | V 0.20–0.30 Ti 0.06–0.10 N 0.012 max Al 0.02 max B 0.0015–0.007 |
P36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.030 max | 0.025 max | 0.25–0.50 | 0.30 max | 0.25–0.50 | Ni 1.00-1.30 Cu 0.50-0.80 Cb 0.015-0.045 V 0.02 max N 0.02 max Al 0.050 max |
P91 | K91560 | 0.08–0.12 | 0.30–0.60 | 0.020 | 0.010 | 0.20–0.50 | 8.00–9.50 | 0.85–1.05 | V 0.18–0.25 |
N 0.030–0.070 | |||||||||
Ni 0.40 max | |||||||||
Al 0.02 max | |||||||||
Cb 0.06–0.10 | |||||||||
Ti 0.01 max | |||||||||
Zr 0.01 max | |||||||||
P92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.020 | 0.010 | 0.50 max | 8.50–9.50 | 0.30–0.60 | V 0.15–0.25 N 0.03–0.07 Ni 0.40 max Al 0.02 max Cb 0.04–0.09 W 1.5–2.00 B 0.001–0.006 Ti 0.01 max Zr 0.01 max |
P122 | K92930 | 0.07–0.14 | 0.70 max | 0.020 | 0.010 | 0.50 max | 10.00–11.50 | 0.25–0.60 | V 0.15–0.30 W 1.50–2.50 Cu 0.30–1.70 Cb 0.04–0.10 B 0.0005–0.005 N 0.040–0.100 Ni 0.50 max Al 0.020 max Ti 0.01 max Zr 0.01 max |
P911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.020 max | 0.010 max | 0.10–0.50 | 8.5–9.5 | 0.90–1.10 | V 0.18–0.25 Ni 0.40 max Cb 0.060–0.10 B 0.0003–0.006 N 0.04–0.09 Al 0.02 max W 0.90–1.10 Ti 0.01 max Zr 0.01 max |
Utmost care is taken towards Packing of the ASTM A335 P11 Alloy Steel Pipes so as to ensure that the resultant Coils, Foils, Tubes, Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are :
ASTM A335 Alloy Steel Pipes & Tubes Packaging |
Packed ASTM A335 P11 Alloy Steel Pipes |
Available Stock at Advance Steel & Tube MillsPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Advance Steel & Tube Mills supply Pipes & Tubes :- |
List of Countries where Advance Steel & Tube Mills supply Pipes / Tubes :- |
Mumbai, Bengaluru, Chennai, New Delhi, Pimpri-Chinchwad, Hyderabad, Pune, Kolkata, Navi Mumbai, Ahmedabad, Noida, Vadodara, Coimbatore, Thane, Chandigarh, Indore, Dammam, Surat, Bhopal, Faridabad, Rajkot, Ernakulam, Secunderabad, Thiruvananthapuram, Howrah, Visakhapatnam, Ludhiana, Haryana, Houston, Dubai, Seoul, Singapore, Abu Dhabi, Tehran, Calgary, Riyadh, London, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Kuala Lumpur, Rio de Janeiro, Melbourne, Madrid, Ulsan, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Moscow, Dallas, Colombo, Hong Kong, Brisbane, Petaling Jaya, Gimhae-si, Al Jubail, Port-of-Spain, Milan, Lagos, Hanoi, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Sydney
India, Italy, Canada, Pakistan, Chile, Thailand, Spain, France, United Kingdom, Indonesia, Israel, Iran, Hungary, Kuwait, Hong Kong, Mexico, Nigeria, Serbia, Brazil, Venezuela, Singapore, Taiwan, Ecuador, Saudi Arabia, Netherlands, Colombia, Ghana, Iran, Denmark, Poland, Afghanistan, United Arab Emirates, Bahrain, Costa Rica, Egypt, Jordan, South Korea, Kazakhstan, Chile, Qatar, Sri Lanka, Lithuania, Norway, Oman, Mongolia, Philippines, Poland, Russia, Vietnam, Turkey, South Africa, Mexico, Iraq, Algeria, Australia, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, United States, Bhutan, Bolivia, Finland, Bulgaria, Croatia, Czech Republic, Estonia, Greece, Libya, Romania, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Gabon, China, Portugal, Switzerland, New Zealand, Slovakia, Kenya, Peru, Lebanon, Morocco, Malaysia, Japan, Nigeria, Sweden
» ASTM A335 P11 Alloy Steel Seamless Pipes
» Alloy Steel Grade P11 Seamless Pipe
» A335 P11 Alloy Steel Seamless Pipes Suppliers
» Grade P11 AS Seamless Pipes Manufacturer
» P11 Alloy Steel Seamless Pipes Distributors
» Top Quality A335 Grade P11 Seamless Pipe Exporter
» ASTM A335 P11 Pipes Stockiest in India
» ASTM A335 Gr P11 Alloy Steel Square Pipes Dealers
» Alloy Steel P11 Pipes Stockholder
» UNS K11597 Alloy Steel Seamless Pipes
» ASTM A335 P11 AS Rectangular Pipes
» AS ASTM A335 Gr P11 Hydraulic Pipes Exporter