ASTM A335 Grade P91 NACE Alloy Seamless Pipes |
ASTM A335 Grade P91 NACE Alloy Seamless Pipes |
Alloy Seamless Pipes (ASTM A335 Grade P91 NACE) offered by us are made available in ASTM A335 Grades. Made as per IBR standards, these are mainly used in boiler operations. Further, our expertise lies in offering these pipes in various size range as well as in customized parameters as per boiler piping requirements. Sourced from quality conscious manufacturers, we also offer our clients the option of adding their own mark on them.
Materials:
20G.ASTM A106B. ASME SA106B. 12Cr1MoV.15CrMo.
T91.P91.P22.P11.T22.T12.P9.P5.P1.P92.35CrMo. Cr5Mo. 16Mn. WB36. 27SiMn. 10CrMo910.
American Society of Mechanical Engineers Standard:
ASME SA106, ASME SA53, ASME SA335, ASME SA210, ASME SA333, sASME SA213
American Society for Testing and Materials Standard:
ASTM A106. ASTM A53. ASTM A333. ASTM A210. ASTM A213. ASTM A335.
pipe production standards in accordance with HG , GB , SH , HGJ , JB ,ANSI , JIS , DIN and other international standards.
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation Min (vertical bar specimen )% ① | Elongation Min (round bar specimens )% | Squash | |
ASTM A335/A335M-03 "high temperature ferritic alloy steel seamless" | P1, P2 | ≥ 205 | ≥ 380 | 30 | 22 | H | |
P12 | ≥ 220 | ≥ 415 | 30 | 22 | H | ||
P23 | ≥ 400 | ≥ 510 | 20 | 20 | H | ||
P91 | ≥ 415 | ≥ 585 | 20 | 20 | H | ||
Other | ≥ 205 | ≥ 415 | 30 | 22 | H | ||
Note: ① using the vertical bar specimens, the wall thickness of less than 8mm, each reduction 0.8mm, P23, P91 should subtract the base elongation of 1.0%, 1.5%, minus all other grades. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation% | Squash | ||
ASTM A500-2001 "Structural carbon steel cold-formed and shaped circular cross-section welded steel pipe and seamless steel pipe." | Grade A | ≥ 228 | ≥ 310 | ≥ 25 | H | ||
Grade B | ≥ 290 | ≥ 400 | ≥ 23 | H | |||
Grade C | ≥ 317 | ≥ 427 | ≥ 21 | H | |||
Grade D | ≥ 250 | ≥ 400 | ≥ 23 | H | |||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation% | Squash | Flaring | |
ASTM A556M-96 "water heater with carbon steel cold drawn seamless steel tubes." | A2 | ≥ 180 | ≥ 320 | ≥ 35 | H | H | |
B2 | ≥ 260 | ≥ 410 | ≥ 30 | H | H | ||
C2 | ≥ 280 | ≥ 480 | ≥ 30 | H | H | ||
Standard | Steel grade | Yield strength | Tensile strength | Elongation (%) ① | |||
JIS G 3473-1988 "Carbon steel cylinder" | STC370 | ≥ 215 | ≥ 370 | ≥ 30 | Note: ① thickness <8mm pipe, elongation is reduced by the minimum thickness at 1mm, to subtract the elongation of 1.5%. | ||
STC440 | ≥ 305 | ≥ 440 | ≥ 10 | ||||
STC510A | ≥ 380 | ≥ 510 | ≥ 10 | ||||
STC510B | ≥ 380 | ≥ 510 | ≥ 15 | ||||
STC540 | ≥ 390 | ≥ 540 | ≥ 20 | ||||
STC590A | ≥ 490 | ≥ 590 | ≥ 10 | ||||
STC590B | ≥ 490 | ≥ 590 | ≥ 15 | ||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation %① | Squash | ||
JIS G 3467-1988 "furnace with steel." | STF410 | ≥ 245 | ≥ 410 | ≥ 24 | 0.08 | Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |
STFA12 | ≥ 205 | ≥ 380 | ≥ 24 | ||||
STFA22 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA23 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA24 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA25 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA26 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation %① | Squash | ||
JIS G 3462-1988 "boilers, heat exchangers used in steel pipe." | STBA12 | ≥ 205 | ≥ 380 | ≥ 30 | 0.08 | ||
Other | ≥ 205 | ≥ 410 | ≥ 30 | ||||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Wall thickness mm | Yield strength M Pa | Tensile M Pa | Elongation% ① | Flattening / Flaring | |
JIS G 3461-1988 "boilers, heat exchangers used in carbon steel." | STB340 | ≥ 8 | ≥ 175 | ≥ 340 | ≥ 35 | H | |
STB410 | ≥ 8 | ≥ 255 | ≥ 410 | ≥ 25 | H | ||
STB510 | ≥ 8 | ≥ 295 | ≥ 510 | ≥ 25 | H | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation (vertical bar specimen ) %① | Elongation ( round bar specimens )% | Squash | Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. |
JIS G 3456-1988 "high carbon steel pipes." | STPT370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | 0.08 | |
STPT410 | ≥ 245 | ≥ 410 | ≥ 2 5 | ≥ 24 | 0.07 | ||
STPT480 | ≥ 275 | ≥ 480 | ≥ 2 5 | ≥ 22 | |||
Standard | Steel grade | Yield strength | Tensile strength | Elongation ( tube sections and longitudinal strips sample) % ① | Elongation (round bar specimens )% | Squashed or bent | |
JIS G 3455-1988 "high carbon steel pipes." | STS370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | H | |
STS410 | ≥ 245 | ≥ 410 | ≥ 25 | ≥ 24 | H | ||
STS480 | ≥ 275 | ≥ 480 | ≥ 25 | ≥ 22 | H | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation ( vertical bar specimen )% ① | Elongation ( round bar specimens )% | Squash | |
JIS G 3454-1988 "pressure pipes carbon steel pipe." | STPG370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | 0.08 | |
STPG410 | ≥ 245 | ≥ 410 | ≥ 2 5 | ≥ 24 | 0.07 | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. |
Material | Implementation of standards | Specification | Quantity |
P91 | GB5310-2008 | 426 * 18 | 3 |
P91 | ASTMA335-95a | 426 * 18 | 2 |
P91 | GB5310-2008 | 426 * 16 | 3 |
P91 | ASTMA335-95a | 426 * 14.2 | 3 |
P91 | GB5310-2008 | 426 * 14 | 3 |
P91 | GB5310-2008 | 426 * 13 | 2 |
P91 | GB5310-2008 | 426 * 13 | 5 |
P91 | GB5310-2008 | 426 * 12 | 2 |
P91 | ASTMA335-95a | 426 * 12 | 5 |
P91 | ASTMA335-95a | 426 * 11 | 5 |
P91 | GB5310-2008 | 426 * 11 | 3 |
P91 | ASTMA335-95a | 426 * 10 | 5 |
P91 | ASTMA335-95a | 406.4 * 80 | 3 |
P91 | GB5310-2008 | 406.4 * 65 | 3 |
P91 | ASTMA335-95a | 406.4 * 50 | 3 |
P91 | GB5310-2008 | 406.4 * 50 | 5 |
P91 | GB5310-2008 | 406.4 * 45 | 2 |
P91 | GB5310-2008 | 406.4 * 40 | 3 |
P91 | GB5310-2008 | 406.4 * 32 | 1 |
Elongation Requirements
Calculated Minimum Elongation Values | ||||
Elongation in 2 in. or 50 mm, min % | ||||
Wall Thickness | P5, P9, P11, P22 | P91 | ||
in. | mm | Longitudinal | Transverse | Longitudinal |
5/16 (0.312) | 8 | 30 | 20 | 20 |
9/32 (0.281) | 7.2 | 28 | 19 | 19 |
1/4 (0.250) | 6.4 | 27 | 18 | 18 |
7/32 (0.219) | 5.6 | 26 | 17 | |
3/16 (0.188) | 4.8 | 24 | 16 | |
5/32 (0.156) | 4 | 22 | 15 | |
7/8 (0.125) | 3.2 | 21 | 14 | |
3/32 (0.094) | 2.4 | 20 | 13 | |
1/18 (0.062) | 1.6 | 18 | 12 |
Transverse or Longitudinal Tension Test and Flattening Test, Hardness Test, or Bend Test | |
For material heat treated in a batch-type furnace, tests shall be made on 5% of the pipe from each treated lot. For small lots, at least one pipe shall be tested. | |
For material heat treated by the continuous process, tests shall be made on a sufficient number of pipe to constitute 5% of the lot, but in no case less than 2 pipe. | |
Notes for Hardness Test: | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. |
Notes for Bend Test: | For pipe whose diameter exceeds NPS 25 and whose diameter to wall thickness ratio is 7.0 or less shall be subjected to the bend test instead of the flattening test. |
Other pipe whose diameter equals or exceeds NPS 10 may be given the bend test in place of the flattening test subject to the approval of the purchaser. | |
The bend test specimens shall be bent at room temperature through 180 without cracking on the outside of the bent portion. | |
The inside diameter of the bend shall be 1 inch [25 mm]. | |
Hydrostatic Test | Each length of pipe shall be Hydro tested, at option of manufacture nondestructive electric testing can be used. |
Utmost care is taken towards Packing of the ASTM A335 Grade P91 NACE Alloy Seamless Pipes so as to ensure that the resultant Coils, Foils, Tubes, Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are :
ASTM A335 Alloy Steel Pipes & Tubes Packaging |
Packed ASTM A335 Grade P91 NACE Alloy Seamless Pipes |
Available Stock at Advance Steel & Tube MillsPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Advance Steel & Tube Mills supply Pipes & Tubes :- |
List of Countries where Advance Steel & Tube Mills supply Pipes / Tubes :- |
Mumbai, Bengaluru, Chennai, New Delhi, Pimpri-Chinchwad, Hyderabad, Pune, Kolkata, Navi Mumbai, Ahmedabad, Noida, Vadodara, Coimbatore, Thane, Chandigarh, Indore, Dammam, Surat, Bhopal, Faridabad, Rajkot, Ernakulam, Secunderabad, Thiruvananthapuram, Howrah, Visakhapatnam, Ludhiana, Haryana, Houston, Dubai, Seoul, Singapore, Abu Dhabi, Tehran, Calgary, Riyadh, London, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Kuala Lumpur, Rio de Janeiro, Melbourne, Madrid, Ulsan, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Moscow, Dallas, Colombo, Hong Kong, Brisbane, Petaling Jaya, Gimhae-si, Al Jubail, Port-of-Spain, Milan, Lagos, Hanoi, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Sydney
India, Italy, Canada, Pakistan, Chile, Thailand, Spain, France, United Kingdom, Indonesia, Israel, Iran, Hungary, Kuwait, Hong Kong, Mexico, Nigeria, Serbia, Brazil, Venezuela, Singapore, Taiwan, Ecuador, Saudi Arabia, Netherlands, Colombia, Ghana, Iran, Denmark, Poland, Afghanistan, United Arab Emirates, Bahrain, Costa Rica, Egypt, Jordan, South Korea, Kazakhstan, Chile, Qatar, Sri Lanka, Lithuania, Norway, Oman, Mongolia, Philippines, Poland, Russia, Vietnam, Turkey, South Africa, Mexico, Iraq, Algeria, Australia, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, United States, Bhutan, Bolivia, Finland, Bulgaria, Croatia, Czech Republic, Estonia, Greece, Libya, Romania, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Gabon, China, Portugal, Switzerland, New Zealand, Slovakia, Kenya, Peru, Lebanon, Morocco, Malaysia, Japan, Nigeria, Sweden
» ASTM A335 Alloy Steel Seamless Pipes
» Alloy Steel Grade P1 Seamless Tubes
» A335 Alloy Steel Seamless Pipes Suppliers
» AS Seamless Pipes Manufacturer
» Alloy Steel Seamless Pipes Distributors
» Top Quality A335 Seamless Pipe Exporter
» ASTM A335 Pipes Stockiest in India
» ASTM A335 Alloy Steel Square Pipes Dealers
» Alloy Steel Pipes Stockholder
» UNS K11522 Alloy Steel Seamless Pipes
» ASTM A335 AS Rectangular Pipes
» AS ASTM A335 Hydraulic Pipes Exporter