ASTM B 673 904L Welded Pipe |
ASTM B 673 904L Welded Pipes |
Product specification:
Range :
15 NB UP TO 200 NB In Seamless
150NB UP to 500NB In welded
Schedule :
SCH10/10S, SCH20, SCH30, SCH40/40S, STD, SCH80/80S, XS,
Type :
Seamless / ERW / Welded / Fabricated
Nominal Pipe Size | O.D. Inches |
Wall Thickness |
|||||||||||||||||||
5s |
5 |
10s |
10 |
20 |
30 |
40s & Std |
40 |
60 |
80s & E.H. |
80 |
100 |
120 |
140 |
160 |
Dbl. E.H. |
||||||
1/8 | .405 | .035 | .049 | .049 | .068 | .068 | .095 | .095 | |||||||||||||
1/4 | .540 | .049 | .065 | .065 | .088 | .088 | .119 | .119 | |||||||||||||
3/8 | .675 | .049 | .065 | .065 | .091 | .091 | .126 | .126 | |||||||||||||
1/2 | .840 | .065 | .065 | .083 | .083 | .109 | .109 | .147 | .147 | .187 | .294 | ||||||||||
3/4 | 1.050 | .065 | .065 | .083 | .083 | .113 | .113 | .154 | .154 | .218 | .308 | ||||||||||
1 | 1.315 | .065 | .065 | .109 | .109 | .133 | .133 | .179 | .179 | .250 | .358 | ||||||||||
1 1/4 | 1.660 | .065 | .065 | .109 | .109 | .140 | .140 | .191 | .191 | .250 | .382 | ||||||||||
1 1/2 | 1.900 | .065 | .065 | .109 | .109 | .145 | .145 | .200 | .200 | .281 | .400 | ||||||||||
2 | 2.375 | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 | .343 | .436 | ||||||||||
2 1/2 | 2.875 | .083 | .083 | .120 | .120 | .203 | .203 | .276 | .276 | .375 | .552 | ||||||||||
3 | 3.500 | .083 | .083 | .120 | .120 | .216 | .216 | .300 | .300 | .437 | .600 | ||||||||||
3 1/2 | 4.000 | .083 | .083 | .120 | .120 | .226 | .226 | .318 | .318 | .636 | |||||||||||
4 | 4.500 | .083 | .083 | .120 | .120 | .237 | .237 | .281 | .337 | .337 | .437 | .531 | .674 | ||||||||
4 1/2 | 5.000 | .247 | .355 | .710 | |||||||||||||||||
5 | 5.563 | .109 | .109 | .134 | .134 | .258 | .258 | .375 | .375 | .500 | .625 | .750 | |||||||||
6 | 6.625 | .109 | .109 | .134 | .134 | .280 | .280 | .432 | .432 | .562 | .718 | .864 | |||||||||
7 | 7.625 | .301 | .500 | .875 | |||||||||||||||||
8 | 8.625 | .109 | .109 | .148 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .593 | .718 | .812 | .906 | .875 | ||||
9 | 9.625 | .342 | .500 | ||||||||||||||||||
10 | 10.750 | .134 | .134 | .165 | .165 | .250 | .307 | .365 | .365 | .500 | .500 | .593 | .718 | .843 | 1.000 | 1.125 | |||||
11 | 11.750 | .375 | .500 | ||||||||||||||||||
12 | 12.750 | .156 | .165 | .180 | .180 | .250 | .330 | .375 | .406 | .562 | .500 | .687 | .843 | 1.000 | 1.125 | 1.312 | |||||
14 | 14.000 | .156 | .188 | .250 | .312 | .375 | .375 | .437 | .593 | .500 | .750 | .937 | 1.093 | 1.250 | 1.406 | ||||||
16 | 16.000 | .165 | .188 | .250 | .312 | .375 | .375 | .500 | .656 | .500 | .843 | 1.031 | 1.218 | 1.437 | 1.593 | ||||||
18 | 18.000 | .165 | .188 | .250 | .312 | .437 | .375 | .562 | .750 | .500 | .937 | 1.156 | 1.375 | 1.562 | 1.781 | ||||||
20 | 20.000 | .188 | .218 | .250 | .375 | .500 | .375 | .593 | .812 | .500 | 1.031 | 1.280 | 1.500 | 1.750 | 1.968 | ||||||
24 | 24.000 | .218 | .250 | .250 | .375 | .562 | .375 | .687 | .968 | .500 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | ||||||
26 | 26.000 | .312 | .500 | .375 | .500 | ||||||||||||||||
28 | 28.000 | 312 | .500 | .625 | .375 | ||||||||||||||||
30 | 30.000 | .250 | .312 | .312 | .500 | .625 | .375 | .500 | |||||||||||||
32 | 32.000 | .312 | .500 | .625 | .375 | .688 | .500 | ||||||||||||||
34 | 34.00 | .312 | .500 | .625 | .375 | .688 | |||||||||||||||
36 | 36.000 | .312 | .625 | .375 | .750 | .500 |
Utmost care is taken towards Packing of the ASTM B 673 904L Welded Pipe so as to ensure that the resultant Coils, Foils, Tubes, Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are :
ASTM B 673 904L Welded Pipe Packaging |
Packed ASTM B 673 904L Welded Pipe |
Available Stock at Advance Steel & Tube MillsPipes & Tubes Stock At a Glance:- |
Pipe Gradewise Stock At a Glance:- |
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Advance Steel & Tube Mills supply Pipes & Tubes :- |
List of Countries where Advance Steel & Tube Mills supply Pipes / Tubes :- |
Mumbai, Bengaluru, Chennai, New Delhi, Pimpri-Chinchwad, Hyderabad, Pune, Kolkata, Navi Mumbai, Ahmedabad, Noida, Vadodara, Coimbatore, Thane, Chandigarh, Indore, Dammam, Surat, Bhopal, Faridabad, Rajkot, Ernakulam, Secunderabad, Thiruvananthapuram, Howrah, Visakhapatnam, Ludhiana, Haryana, Houston, Dubai, Seoul, Singapore, Abu Dhabi, Tehran, Calgary, Riyadh, London, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Kuala Lumpur, Rio de Janeiro, Melbourne, Madrid, Ulsan, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Moscow, Dallas, Colombo, Hong Kong, Brisbane, Petaling Jaya, Gimhae-si, Al Jubail, Port-of-Spain, Milan, Lagos, Hanoi, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Sydney
India, Italy, Canada, Pakistan, Chile, Thailand, Spain, France, United Kingdom, Indonesia, Israel, Iran, Hungary, Kuwait, Hong Kong, Mexico, Nigeria, Serbia, Brazil, Venezuela, Singapore, Taiwan, Ecuador, Saudi Arabia, Netherlands, Colombia, Ghana, Iran, Denmark, Poland, Afghanistan, United Arab Emirates, Bahrain, Costa Rica, Egypt, Jordan, South Korea, Kazakhstan, Chile, Qatar, Sri Lanka, Lithuania, Norway, Oman, Mongolia, Philippines, Poland, Russia, Vietnam, Turkey, South Africa, Mexico, Iraq, Algeria, Australia, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, United States, Bhutan, Bolivia, Finland, Bulgaria, Croatia, Czech Republic, Estonia, Greece, Libya, Romania, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Gabon, China, Portugal, Switzerland, New Zealand, Slovakia, Kenya, Peru, Lebanon, Morocco, Malaysia, Japan, Nigeria, Sweden
» 904L Seamless Pipes Manufacturer
» 904L Capillary Tubes
» 904 L ASTM B 673 Welded Pipes
» ASTM B 673 904L Welded Tubes Suppliers
» ASME SB 673 904L ERW Pipes Stockiest
» 904L Rectangular Seamless Pipes
» 904L Rectangular Tubes Stocks
» 904L ERW Tubes Distributors
» 904L Monel Coiled Seamless Tubing
» Top Quality 904L Heat Ex-changer Tubes
» 904L Round Tubing Exporter
» 904L Square Seamless Pipes
» 904L Electric Fusion Welding Pipes
» 904L EFW Tubing Stockiest in India
» 904L Cold Rolled Coiled Tubing
» 904L Precision Tubing Stockholder
» ASTM B 673 904L Austenitic Steel Pipes & Tubes
» ASTM B 673 904L LSAW Pipes Dealers
» ASME SB 673 904L Capillary Tube
» 904L Hollow Pipes Supplier
» 904L ASTM B 673 Hydraulic Tubes Suppliers
» 904L Electric Resistance Welding Pipes
» 904L Welded Tubing Distributors
» 904L Seamless Tubing Manufacturer
» ASTM B 673 904L Welded Tubes Exporter
» 904L Instrumentation Tubes Exporter