ASTM B862 Titanium Alloy Welded Pipe |
ASTM B862 Titanium Alloy Welded Pipes |
ASTM Grade |
Alloy |
DIN |
UNS |
Grade 1 |
Commercially pure |
3.7025 |
R50250 |
Grade 2 |
Commercially pure |
3.7035 |
R50400 |
Grade 5 |
Ti-6Al-4V |
3.7164/5 |
R56400 |
Grade 7 |
Ti-0.15Pd |
3.7235 |
R52400 |
Grade 9 |
Ti-3Al-2.5V |
3.7195 |
R56320 |
Grade 12 |
Ti-0.3Mo-0.8Ni |
3.7105 |
R53400 |
Grade 23 |
Ti-6Al-4V ELI |
R56401 |
|
Other grade and alloy are available by request |
Out diameter |
Wall thickness |
Length |
|
Seamless |
2.0 ~ 114 mm |
0.3 ~ 8.0 mm |
Up to 18000 mm |
Welded |
89 ~ 1000 mm |
2.0 ~ 15.0 mm |
By request |
General temper condition:
Annealed
Testing items for titanium tube and titanium pipe:
Chemical composition and mechanical properties
Bending, flaring, flattening, hydraulic, eddy current, ultrasonic (against different specification or specific requirement by customer)
Certificate:
To be provided according to EN 10204 3.1 or against customer's demand
Primarily used specification for titanium tube and titanium pipe:
ASTM B861 (Titanium and titanium alloy seamless pipe)
ASTM B862 (Titanium and titanium alloy welded pipe)
ASTM B338 (Seamless and welded titanium & titanium alloy tubes for condensers and heat exchangers)
Note: Schedule sizes conform to ANSI/ASME B 36.19M-1985 (for “ S” sizes) or B 36.10 (for non-S sizes).
The decimal thickness listed for the respective pipe sizes represent their nominal wall dimensions.
NPS Desig. | Outside Dia. | Nominal Wall Thickness | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5SA | Schedule 5A | Schedule 10SA | Schedule 10A | Schedule 40S | Schedule 40 | Schedule 80S | Schedule 80 | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
1/8 | 0.405 | 10.29 | x | x | x | x | 0.049 | 1.24 | 0.049 | 1.24 | 0.068 | 1.73 | 0.068 | 1.73 | 0.095 | 2.41 | 0.095 | 2.41 |
¼ | 0.540 | 13.72 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.088 | 2.24 | 0.088 | 2.24 | 0.119 | 3.02 | 0.119 | 3.02 |
3/8 | 0.675 | 17.15 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.091 | 2.31 | 0.091 | 2.31 | 0.126 | 3.20 | 0.126 | 3.20 |
½ | 0.840 | 21.34 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.109 | 2.77 | 0.109 | 2.77 | 0.147 | 3.73 | 0.147 | 3.73 |
¾ | 1.050 | 26.67 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.113 | 2.87 | 0.113 | 2.87 | 0.154 | 3.91 | 0.154 | 3.91 |
1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.133 | 3.38 | 0.133 | 3.38 | 0.179 | 4.55 | 0.179 | 4.55 |
1-¼ | 1.660 | 42.16 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.140 | 3.56 | 0.140 | 3.56 | 0.191 | 4.85 | 0.191 | 4.85 |
1-½ | 1.900 | 48.26 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.145 | 3.68 | 0.145 | 3.68 | 0.200 | 5.08 | 0.200 | 5.08 |
2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.154 | 3.91 | 0.154 | 3.91 | 0.218 | 5.54 | 0.218 | 5.54 |
2-½ | 2.875 | 73.02 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.203 | 5.16 | 0.203 | 5.16 | 0.276 | 7.01 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.216 | 5.49 | 0.216 | 5.49 | 0.300 | 7.62 | 0.300 | 7.62 |
3-½ | 4.000 | 101.60 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.226 | 5.74 | 0.226 | 5.74 | 0.318 | 8.08 | 0.318 | 8.08 |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.237 | 6.02 | 0.237 | 6.02 | 0.337 | 8.56 | 0.337 | 8.56 |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.258 | 6.55 | 0.258 | 6.55 | 0.375 | 9.53 | 0.375 | 9.53 |
6 | 6.625 | 168.27 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.280 | 7.11 | 0.280 | 7.11 | 0.432 | 10.97 | 0.432 | 10.97 |
8 | 8.625 | 219.07 | 0.109 | 2.77 | 0.109 | 2.77 | 0.148 | 3.76 | 0.148 | 3.76 | 0.322 | 8.18 | 0.322 | 8.18 | 0.500 | 12.70 | 0.500 | 12.70 |
10 | 10.75 | 273.05 | 0.134 | 3.40 | 0.134 | 3.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.365 | 9.27 | 0.365 | 9.27 | 0.500 | 12.70 | 0.594 | 15.09 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.156 | 3.96 | 0.180 | 4.57 | 0.180 | 4.57 | 0.375 | 9.53 | 0.406 | 10.31 | 0.500 | 12.70 | 0.688 | 17.48 |
14 | 14.00 | 355.60 | 0.156 | 3.96 | 0.156 | 3.96 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.438 | 11.13 | x | x | 0.750 | 19.05 |
16 | 16.00 | 406.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.500 | 12.70 | x | x | 0.844 | 21.44 |
18 | 18.00 | 457.20 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.562 | 14.27 | x | x | 0.938 | 23.83 |
20 | 20.00 | 508.00 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | 0.594 | 15.09 | x | x | 1.031 | 26.19 |
22 | 22.00 | 558.80 | 0.188 |
Utmost care is taken towards Packing of the ASTM B862 Titanium Alloy Welded Pipe so as to ensure that the resultant Coils, Foils, Tubes, Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are :
ASTM B862 Titanium Alloy Welded Pipe Packaging |
Packed ASTM B862 Titanium Alloy Welded Pipe |
Available Stock at Advance Steel & Tube MillsPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Advance Steel & Tube Mills supply Pipes & Tubes :- |
List of Countries where Advance Steel & Tube Mills supply Pipes / Tubes :- |
Mumbai, Bengaluru, Chennai, New Delhi, Pimpri-Chinchwad, Hyderabad, Pune, Kolkata, Navi Mumbai, Ahmedabad, Noida, Vadodara, Coimbatore, Thane, Chandigarh, Indore, Dammam, Surat, Bhopal, Faridabad, Rajkot, Ernakulam, Secunderabad, Thiruvananthapuram, Howrah, Visakhapatnam, Ludhiana, Haryana, Houston, Dubai, Seoul, Singapore, Abu Dhabi, Tehran, Calgary, Riyadh, London, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Kuala Lumpur, Rio de Janeiro, Melbourne, Madrid, Ulsan, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Moscow, Dallas, Colombo, Hong Kong, Brisbane, Petaling Jaya, Gimhae-si, Al Jubail, Port-of-Spain, Milan, Lagos, Hanoi, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Sydney
India, Italy, Canada, Pakistan, Chile, Thailand, Spain, France, United Kingdom, Indonesia, Israel, Iran, Hungary, Kuwait, Hong Kong, Mexico, Nigeria, Serbia, Brazil, Venezuela, Singapore, Taiwan, Ecuador, Saudi Arabia, Netherlands, Colombia, Ghana, Iran, Denmark, Poland, Afghanistan, United Arab Emirates, Bahrain, Costa Rica, Egypt, Jordan, South Korea, Kazakhstan, Chile, Qatar, Sri Lanka, Lithuania, Norway, Oman, Mongolia, Philippines, Poland, Russia, Vietnam, Turkey, South Africa, Mexico, Iraq, Algeria, Australia, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, United States, Bhutan, Bolivia, Finland, Bulgaria, Croatia, Czech Republic, Estonia, Greece, Libya, Romania, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Gabon, China, Portugal, Switzerland, New Zealand, Slovakia, Kenya, Peru, Lebanon, Morocco, Malaysia, Japan, Nigeria, Sweden
» ASTM B862 Gr.2 Titanium Seamless Pipes
» Titanium Alloy UNS R50400 Seamless Tube
» B337 GR.2 Titanium Seamless Tubes Suppliers
» Grade 2 Ti Seamless Pipes Manufacturer
» Grade2 Titanium Gr 2 ERW Tubes Distributors
» Top Quality B337 Grade 2 Seamless Pipe Exporter
» ASTM B862 Titanium Alloy Gr 2 Pipes Stockiest in India
» ASTM B337 Gr 2 Titanium Square Tubes Dealers
» Titanium Alloy Werkstoff Nr. 3.7035 Pipes Stockholder
» Titanium Alloy Grade2 EFW Tubes
» ASTM B338 Gr2 Ti Alloy Rectangular Pipes
» AS ASTM B337 Gr 2 Ti Hydraulic Pipes Exporter