Stainless Steel Rectangles Tubes |
Stainless Steel Rectangles Tubes |
Name: Stainless steel tube - Surface pickling solution
Main material: 304 (0Cr18Ni9), 321 (1Cr18Ni9Ti), 316L (00Cr17Ni14Mo2), 310S (0Cr25Ni20) 904L
Product Features: Looks like a steel edge
Production specifications:
Φ20-250mm × 2-20mm (side length × thickness)
Stainless steel rectangular tube Specifications | ||||||||
12.5 * 12.5X1.5-2.5 | 30 * 11X2-3 | 40 * 20X2-4 | 60 * 20X2-4 | 80 * 35X3-8 | 100 * 100R8X3-10 | 140 * 140X4-10 | Oval | End product |
13.5 * 13.5X1.5-2.5 | 30 * 15X2-3 | 40 * 25X2-4 | 60 * 25X2-4 | 80 * 40X3-8 | 101.6 * 101.6X3-10 | 140 * 80X4-8 | 25 * 1.55X2-4 | 20.5 |
13 * 13X1.5X2.5 | 30 * 16X2-3 | 40 * 30X2-4 | 60 * 30X2-4 | 80 * 45X3-8 | 110 * 60X3-8 | 150 * 50X4-8 | 25 * 20X2-4 | |
13.8 * 13.8 | 30 * 20X2-3 | 40 * 40X2-4 | 60 * 40X2-4 | 80 * 50X3-8 | 110 * 80X3-10 | 150 * 60X4-8 | 39 * 23X2-4 | 31.5 |
14 * 14X1.5-2.5 | 30 * 25X2-3 | 40 * 15X2-4 | 60 * 45X3-5 | 80 * 58X3-8 | 110 * 86X3-8 | 150 * 80X4-8 | 40 * 20X2-4 | 30.8 |
15 * 15X2-3 | 30 * 30X2-4 | 42 * 28X2-4 | 60 * 50X3-5 | 80 * 60X3-8 | 110 * 100X3-10 | 150 * 100X4-8 | 43 * 28X2-4 | 35.9 |
16 * 16X2-3 | 31 * 13X2-3 | 45 * 16X2-4 | 60 * 60R8X3-5 | 80 * 70X3-8 | 110 * 110X4-10 | 150 * 120X5-10 | 70 * 55X3-6 | 62.7 |
17 * 17X2-3 | 31 * 31X2-4 | 45 * 25X2-4 | 62 * 62X3-5 | 80 * 80R8X3-8 | 115 * 76X3-8 | 150 * 150X5-12 | 80 * 40X3-6 | 61.5 |
18 * 15X2-3 | 31 * 19X2-4 | 45 * 30X2-4 | 63 * 63X3-5 | 85 * 60X3-8 | 115 * 80X3-8 | 154 * 112X5-12 | 100 * 50X3-6 | 77 |
18 * 10X2-3 | 31 * 22.5X2-3 | 45 * 40X2-4 | 64 * 38X2.5-4 | 87 * 69X3-5 | 120 * 40X3-8 | 160 * 65X5-8 | 140 * 80X4-8 | 112 |
18 * 12X2-3 | 32 * 16X2-3 | 48 * 25X2-4 | 64 * 64X3-5 | 89 * 89X3-10 | 120 * 45X3-8 | 160 * 80 * 5-10 | 80 * 35X3-6 | 59.8 |
19 * 19X2-3 | 32 * 25X2-3 | 48 * 30X2-4 | 65 * 18X2.5-4 | 90 * 90X3-10 | 120 * 50X3-8 | 160 * 100X5-10 | 50 * 24X3-5 | 38 |
19 * 12X2-3 | 32 * 18X2-3 | 48 * 35X2-4 | 65 * 33X2.5-4 | 90 * 30X3-10 | 120 * 60X3-8 | 160 * 120X5-10 | 175 * 97X4-6 | 139 |
20 * 15X2-3 | 32 * 23X2-3 | 50 * 15X2-4 | 65 * 40X2.5-4 | 90 * 40X3-10 | 120 * 80X4-8 | 160 * 160X5-10 | 120 * 120R8X4-8 | |
20 * 10X2-3 | 32 * 27X2-4 | 50 * 20X2-4 | 65 * 65X3-5 | 90 * 45X3-10 | 120 * 90X4-8 | 180 * 60X5-8 | 50.8 * 50.8R8X3-5 | |
20 * 11X2-3 | 32 * 32X2-4 | 50 * 25X2-4 | 70 * 20X3-4 | 90 * 50X3-10 | 120 * 100X4-10 | 180 * 70X5-8 | ||
20 * 20R big 2-3 | 33 * 33X2-4 | 50 * 30X2-4 | 70 * 30X3-5 | 90 * 60X3-10 | 120 * 120X4-10 | 180 * 122X5-10 | ||
21 * 21X2-3 | 34 * 25X2-4 | 50 * 32X2-4 | 70 * 40X3-5 | 92 * 24X3-10 | 125 * 125X4-10 | 200 * 50X6-10 | ||
22 * 12X2-3 | 34 * 30X2-4 | 50 * 35X2-4 | 70 * 50X3-5 | 95 * 25X3-10 | 125 * 60X4-7 | 200 * 70X6-10 | ||
22 * 22X2-3 | 35 * 18X2-3 | 50 * 37X2-4 | 70 * 60X3-5 | 95 * 45X3-10 | 125 * 75X4-7 | 200 * 100X5-10 | ||
24 * 11X2-3 | 35 * 20X2-3 | 50 * 40X2-5 | 70 * 70R8X3-5 | 95 * 60X3-10 | 127 * 38X4-7 | 240 * 160X6-12 | ||
24 * 24X2-3 | 35 * 30X2-4 | 50 * 45X2-5 | 75 * 39X3-5 | 96 * 60X3-10 | 127 * 50X4-7 | 200 * 160X6-12 | ||
25 * 13X2-3 | 35 * 35X2-4 | 50 * 50X2-5 | 75 * 45X3-5 | 100 * 21X3-6 | 127 * 95X4-7 | 250 * 150X6-12 | ||
25 * 15X2-3 | 36 * 36X2-4 | 50.8 * 50.8X2-5 | 75 * 55X3-5 | 102 * 102X3-10 | 130 * 50X4-7 | 200 * 150X6-12 | ||
25 * 20X2-3 | 36 * 20X2-4 | 51 * 33X2-5 | 75 * 75X3-5 | 100 * 30X3-7 | 130 * 60X4-7 | 250 * 200X6-12 | ||
25 * 25X2-3 | 37 * 16X2-3 | 51 * 51X2-5 | 76 * 50X.3-5 | 100 * 40R3X3-7 | 130 * 100X4-8 | 250 * 100X6-10 | ||
25.4 * 24.5X2-3 | 38 * 25X2-3 | 55 * 35X2-5 | 76 * 51X3-5 | 100 * 45X3-7 | 130 * 110X4-8 | |||
25.4 * 19X2-3 | 38.2 * 16X2-3 | 55 * 33X2-5 | 76 * 70X3-5 | 100 * 50X3-7 | 138 * 60X4-8 | |||
26 * 20X2-3 | 38 * 38X2-4 | 55 * 38X2-5 | 76 * 76X3-5 | 100 * 60X3-7 | 140 * 50X4-8 | |||
27 * 27X2-4 | 39 * 24X2-4 | 52 * 52X2-5 | 60 * 35X3-5 | 100 * 70X3-7 | 140 * 60X4-8 | |||
28 * 20X2-3 | 55 * 55X2-5 | 80 * 20X3-4 | 100 * 80X3-7 | 140 * 70X4-8 | ||||
29.5 * 29.5X2-4 |
Utmost care is taken towards Packing of the Stainless Steel Rectangles Tubes so as to ensure that the resultant Coils, Foils, Tubes, Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are:
Stainless Steel Rectangles Tubes Packaging |
Stainless Steel Rectangles Tubes Packed |
Available Stock at Advance Steel & Tube MillsPipes & Tubes Stock At a Glance:- |
Pipe Gradewise Stock At a Glance:- |
Tube Gradewise Stock At a Glance:- |
Nickel Alloys Pipes & Tubes Stock At a Glance:- |
Top Sellers Pipes & Tubes At a Glance:- |
List of Countries where Advance Steel & Tube Mills supply Pipes & Tubes:- |
List of Countries where Advance Steel & Tube Mills supply Pipes / Tubes :- |
Mumbai, Bengaluru, Chennai, New Delhi, Pimpri-Chinchwad, Hyderabad, Pune, Kolkata, Navi Mumbai, Ahmedabad, Noida, Vadodara, Coimbatore, Thane, Chandigarh, Indore, Dammam, Surat, Bhopal, Faridabad, Rajkot, Ernakulam, Secunderabad, Thiruvananthapuram, Howrah, Visakhapatnam, Ludhiana, Haryana, Houston, Dubai, Seoul, Singapore, Abu Dhabi, Tehran, Calgary, Riyadh, London, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Kuala Lumpur, Rio de Janeiro, Melbourne, Madrid, Ulsan, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Moscow, Dallas, Colombo, Hong Kong, Brisbane, Petaling Jaya, Gimhae-si, Al Jubail, Port-of-Spain, Milan, Lagos, Hanoi, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Sydney
India, Italy, Canada, Pakistan, Chile, Thailand, Spain, France, United Kingdom, Indonesia, Israel, Iran, Hungary, Kuwait, Hong Kong, Mexico, Nigeria, Serbia, Brazil, Venezuela, Singapore, Taiwan, Ecuador, Saudi Arabia, Netherlands, Colombia, Ghana, Iran, Denmark, Poland, Afghanistan, United Arab Emirates, Bahrain, Costa Rica, Egypt, Jordan, South Korea, Kazakhstan, Chile, Qatar, Sri Lanka, Lithuania, Norway, Oman, Mongolia, Philippines, Poland, Russia, Vietnam, Turkey, South Africa, Mexico, Iraq, Algeria, Australia, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, United States, Bhutan, Bolivia, Finland, Bulgaria, Croatia, Czech Republic, Estonia, Greece, Libya, Romania, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Gabon, China, Portugal, Switzerland, New Zealand, Slovakia, Kenya, Peru, Lebanon, Morocco, Malaysia, Japan, Nigeria, Sweden